Diamond Dark Gunmetal (MM) 18x9J

Bronze (Almite) (BR) 18x9J

AR 3D VIEW

Diamond Dark Gunmetal (MM)

AR 3D VIEW

Bronze (Almite) (BR)

For the high power SUV, TE37 ultra LARGE P.C.D.

The TE37 ultra enhances the lineup of the high performance car. Machining logo, center circle reinforced. Lighter and stronger in stiffness are for fitments to the SUV and 4X4 such as the Land Cruiser.

No app required!
Easily experience AR with
just your smartphone!

>No app required! Easily experience AR with just your smartphone!

* Click here for a video on how to use AR WHEEL SIMULATOR.

Spec

Product Name

TE37 ultra LARGE P.C.D.

Size

18inch/20inch

Construction Method

Forged 1pc. Wheel
Reverse Rim

Safety Standards

JWL&JWL-T +R Spec 2

Color

Diamond Dark Gunmetal (MM)
Bronze (Almite) (BR)
※Bronze color (Almite) may have uncolored areas besides the design surface. Thank you for your understanding.

Optional Color

OP-2: Extra ¥3,000 from MM color
HL color, IG color, MR color: Extra ¥4,000 from MM color.

  • Matte Gunbronze(MZ)

  • Black(BK)

  • MAG Blue(BL)

  • Diamond Black(DB)

  • Dark Gunmetal(DG)

  • Diamond Silver(DS)

  • Dash White(DW)

  • Matte Blue Gunmetal(GB)

  • Gunmetal(GM)

  • Gold(GO)

  • Hyper Blue(HL)

  • Racing Green(IG)

  • Matte Black(MB)

  • Red(RE)

  • Metallic Red(MR)

Optional

Center Cap

Optional Parts

Size / Spec

SIZE :

P.C.D. :

SIZE FACE INSET HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
LOAD
(lbs)
CODE
18x8J F1 36 6 139.7 112 29-15 MM ¥114,000 TOYOTA LAND CRUISER(FJA300W),HIACE(TRH224W), MITSUBISHI TRITON GSR(LC2T) 2,600 05128803616MM
18x8J F1 36 6 139.7 112 29-15 BR ¥118,000 TOYOTA LAND CRUISER(FJA300W),HIACE(TRH224W), MITSUBISHI TRITON GSR(LC2T) 2,600 05128803616BR
18x8J F2 20 6 139.7 112 29-15 MM ¥114,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T) 2,600 05128802016MM
18x8J F2 20 6 139.7 112 29-15 BR ¥118,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T) 2,600 05128802016BR
18x8J F3 0 6 139.7 112 29-15 MM ¥114,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T) 2,600 05128800016MM
18x8J F3 0 6 139.7 112 29-15 BR ¥118,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T) 2,600 05128800016BR
18x8.5J F1 52 6 139.7 112 29-15 MM ¥116,000 TOYOTA LAND CRUISER250(TRJ250W/GDJ250W) 2,600 05128855216MM
18x8.5J F1 52 6 139.7 112 29-15 BR ¥120,000 TOYOTA LAND CRUISER250(TRJ250W/GDJ250W) 2,600 05128855216BR
18x8.5J F1 44 6 139.7 112 29-15 MM ¥116,000 TOYOTA LAND CRUISER(FJA300W), MITSUBISHI TRITON GSR(LC2T) 2,600 05128854416MM
18x8.5J F1 44 6 139.7 112 29-15 BR ¥120,000 TOYOTA LAND CRUISER(FJA300W), MITSUBISHI TRITON GSR(LC2T) 2,600 05128854416BR
18x9J F2 50 6 139.7 112 29-15 MM ¥118,000 TOYOTA LAND CRUISER(FJA300W) 2,600 05128905016MM
18x9J F2 50 6 139.7 112 29-15 BR ¥122,000 TOYOTA LAND CRUISER(FJA300W) 2,600 05128905016BR
18x9J F3 15 6 139.7 112 29-15 MM ¥118,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125) 2,600 05128901516MM
18x9J F3 15 6 139.7 112 29-15 BR ¥122,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125) 2,600 05128901516BR
18x9J F3 0 6 139.7 112 29-15 MM ¥118,000 TOYOTA LAND CRUISER(FJA300W),HILUX(GUN125),LAND CRUISER PRADO(TRJ150W) 2,600 05128900016MM
18x9J F3 0 6 139.7 112 29-15 BR ¥122,000 TOYOTA LAND CRUISER(FJA300W),HILUX(GUN125),LAND CRUISER PRADO(TRJ150W) 2,600 05128900016BR
20x8.5J F0 45 6 139.7 112 29-15 MM ¥131,000 TOYOTA LAND CRUISER(FJA300W) 2,600 05120854516MM
20x8.5J F0 45 6 139.7 112 29-15 BR ¥136,000 TOYOTA LAND CRUISER(FJA300W) 2,600 05120854516BR
20x8.5J F2 20 6 139.7 112 29-15 MM ¥131,000 TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER 2,600 05120852016MM
20x8.5J F2 20 6 139.7 112 29-15 BR ¥136,000 TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER 2,600 05120852016BR
20x9.5J F1 55 5 150 114 29-15 MM ¥135,000 TOYOTA LAND CRUISER CYGNUS(UZJ100W),LAND CRUISER(UZJ200W),LAND CRUISER ZX(URJ202W) 1,962 05120955518MM
20x9.5J F1 55 5 150 114 29-15 BR ¥140,000 TOYOTA LAND CRUISER CYGNUS(UZJ100W),LAND CRUISER(UZJ200W),LAND CRUISER ZX(URJ202W) 1,962 05120955518BR
20x9.5J F2 20 6 139.7 112 29-15 MM ¥135,000 TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W) 2,600 05120952016MM
20x9.5J F2 20 6 139.7 112 29-15 BR ¥140,000 TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W) 2,600 05120952016BR
20x9.5J F3 0 6 139.7 112 29-15 MM ¥135,000 TOYOTA LAND CRUISER(FZJ80G) 2,600 05120950016MM
20x9.5J F3 0 6 139.7 112 29-15 BR ¥140,000 TOYOTA LAND CRUISER(FZJ80G) 2,600 05120950016BR

Face Design

20
Link copied