AR 3D VIEW

Glossy Black/Rim DMC (BAJ)

AR 3D VIEW

Grace Silver/Rim DMC (QAJ)

Even Further

Homura, renowned for its ubiquitous high-quality cross-spoke wheels introduces a new proposal, the RA Series. Following in the footsteps of the ground-breaking 2x7RA, the new 2x5RA furthers the RA Series' pursuit of design and innovation. The design theme of the RA Series is the circumferential view, in other words creating eye-catching rim designs with enchanting depth and a strong conservative silhouette. The newly designed RALC reverse rim perfectly harmonizes the scale of the 2x5 spoke layout and its large openings, and the rim’s enchanting depth enhances its sense of width. What the HOMURA 2x5RA brings to the table is nothing short of an overwhelming personality and presence with an innovative balance of toughness and elegance.

Spec

Product Name

2x5RA

Size

19inch/20inch

Construction Method

Cast 1pc. Wheel (Reverse Rim)

Safety Standards

JWL+R Spec 1

Color

Glossy Black/Rim DMC (BAJ)
Grace Silver/Rim DMC (QAJ)

Optional

Vehicle Specific Parts Set

Optional Parts

Size / Spec

SIZE :

P.C.D. :

SIZE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
CODE
19x8.5J 45 5 112 66.6 29-15 BAJ ¥65,000 AUDI A4(8K)*, Q3(8U),BMW X1(F48)*,VW GOLF (V*/VI*/VII*/Ⅷ*)※except R32/R 27369854520BAJ
19x8.5J 45 5 112 66.6 29-15 QAJ ¥71,000 AUDI A4(8K)*, Q3(8U),BMW X1(F48)*,VW GOLF (V*/VI*/VII*/Ⅷ*)※except R32/R 27369854520QAJ
19x8.5J 38 5 112 66.6 29-15 BAJ ¥65,000 AUDI A5(8T), A6(4G)* 27369853820BAJ
19x8.5J 38 5 112 66.6 29-15 QAJ ¥71,000 AUDI A5(8T), A6(4G)* 27369853820QAJ
19x8.5J 45 34 5 114.3 73.1 29-15 BAJ ¥65,000 27369854595BAJ
19x8.5J 45 34 5 114.3 73.1 29-15 QAJ ¥71,000 27369854595QAJ
19x8.5J 38 41 5 114.3 73.1 29-15 BAJ ¥65,000 27369853895BAJ
19x8.5J 38 41 5 114.3 73.1 29-15 QAJ ¥71,000 27369853895QAJ
19x8.5J 45 34 5 120 72.6 29-15 BAJ ¥65,000 TOYOTA ALPHARD(40) 27369854521BAJ
19x8.5J 45 34 5 120 72.6 29-15 QAJ ¥71,000 TOYOTA ALPHARD(40) 27369854521QAJ
19x8.5J 38 41 5 120 72.6 29-15 BAJ ¥65,000 BMW 528i(F10),X3(F25),TOYOTA ALPHARD(40)* 27369853821BAJ
19x8.5J 38 41 5 120 72.6 29-15 QAJ ¥71,000 BMW 528i(F10),X3(F25),TOYOTA ALPHARD(40)* 27369853821QAJ
20x8.5J 45 34 5 114.3 73.1 29-15 BAJ ¥69,000 27360854595BAJ
20x8.5J 45 34 5 114.3 73.1 29-15 QAJ ¥75,000 27360854595QAJ
20x8.5J 38 41 5 114.3 73.1 29-15 BAJ ¥69,000 27360853895BAJ
20x8.5J 38 41 5 114.3 73.1 29-15 QAJ ¥75,000 27360853895QAJ
20x8.5J 36 5 112 66.6 29-15 BAJ ¥69,000 AUDI A5(8T), BENZ GLC CLASS(X253) 27360853620BAJ
20x8.5J 36 5 112 66.6 29-15 QAJ ¥75,000 AUDI A5(8T), BENZ GLC CLASS(X253) 27360853620QAJ
20x8.5J 45 34 5 120 72.6 29-15 BAJ ¥69,000 TOYOTA ALPHARD(40) 27360854521BAJ
20x8.5J 45 34 5 120 72.6 29-15 QAJ ¥75,000 TOYOTA ALPHARD(40) 27360854521QAJ
20x8.5J 38 41 5 120 72.6 29-15 BAJ ¥69,000 BMW 335i(E92),320i(F30),528i(F10),X3(F25),TOYOTA ALPHARD(40)* 27360853821BAJ
20x8.5J 38 41 5 120 72.6 29-15 QAJ ¥75,000 BMW 335i(E92),320i(F30),528i(F10),X3(F25),TOYOTA ALPHARD(40)* 27360853821QAJ

Caution
5H-P.C.D.112/120: Cannot fit Mercedes Benz (GL Class, GLS Class, R550 4 Matic, R350 4 Matic 2012-, ML63 4 Matic, S550 Plug-in Hybrid, V class (W447), GLE63S 4 Matic, GLE class (V167), EQC400), Rolls Royce, Bentley, Maybach (57, 62, GLS600), BMW X5 (7 seater), X5 (F15), X5 (PHV), X6 Active Hybrid, X7, iX, iX3, Alpina XB7, Audi e-tron, Land Rover, Tesla (Model X), Century (GRG75).
* :Tuner size. Sample fitments are for reference only.

Features

Link copied