• Size selection :
<19>
| INCH | SIZE | INSET | RIM | HOLE | P.C.D | PRICE ( )内は本体価格 | ||
|---|---|---|---|---|---|---|---|---|
| B | C | 深さ | クロームシルバー (Chrome Silver) | マーキュリーシルバー (Mercury Silver) | ||||
| チタニウムガンメタ(艶消し) Titanium Gunmetal(Matt) | ||||||||
| 19 | 8J | 28 | 37 | 75mm | 5 | 100 | ¥80,850 (¥77,000) | ¥84,000 (¥80,000) |
| 40 | 49 | 62mm | ||||||
| 28 | 37 | 75mm | 114.3 | |||||
| 40 | 49 | 62mm | ||||||
| 8 1/2J | 21 | 30 | 88mm | 5 | 114.3 | ¥81,900 (¥78,000) | ¥85,050 (¥81,000) | |
| 34 | 43 | 75mm | ||||||
| 46 | 62mm | |||||||
| 9 1/2J | -5 | 5 | 125mm | 5 | 114.3 | ¥84,000 (¥80,000) | ¥87,150 (¥83,000) | |
| 14 | 23 | 107mm | ||||||
| 28 | 37 | 94mm | ||||||
| 40 | 49 | 81mm | ||||||
| 53 | 69mm | |||||||
| 10 1/2J | 8 | 18 | 125mm | 5 | 114.3 | ¥86,100 (¥82,000) | ¥89,250 (¥85,000) | |
| 28 | 37 | 107mm | ||||||
| 40 | 49 | 94mm | ||||||
| 53 | 81mm | |||||||
·The INSET A in the size table denotes models matching big calipers of SKYLINE (excluding CKV36), SILVIA, FAIRLADY Z (Z33), CELSIOR, SUPRA, RX-7, LANCER EVO (excluding EVO X) and IMPREZA(4POT).
·The INSET B in the size table denotes models matching big calipers of SILVIA, RX-7 and IMPREZA(4POT).
·The depth of rims in the size table denotes the length from flanges to faces of disks.
·Taxes are not included in the prices.
·The INSET B in the size table denotes models matching big calipers of SILVIA, RX-7 and IMPREZA(4POT).
·The depth of rims in the size table denotes the length from flanges to faces of disks.
·Taxes are not included in the prices.