• Size selection :
19
| INCH | SIZE | INSET | RIM | HOLE | P.C.D | PRICE ( )内は本体価格 | |||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | 深さ | クロームシルバー (Chrome Silver) | マーキュリーシルバー (Mercury Silver) | ||||
| チタニウムガンメタ(艶消し) Titanium Gunmetal(Matt) | |||||||||
| 18 | 7 1/2J | 31 | 44 | 62mm | 5 | 114.3 | ¥74,550 (¥71,000) | ¥77,700 (¥74,000) | |
| 37 | 49 | 55mm | |||||||
| 8J | 21 | 31 | 44 | 62mm | 114.3 | ¥75,600 (¥72,000) | ¥78,750 (¥75,000) | ||
| 27 | 37 | 49 | 55mm | ||||||
| 33 | 43 | 49mm | |||||||
| 9J | -11 | -1 | 12 | 113mm | 5 | 114.3 | ¥77,700 (¥74,000) | ¥80,850 (¥77,000) | |
| 1 | 11 | 23 | 100mm | ||||||
| 15 | 25 | 38 | 87mm | ||||||
| 21 | 31 | 44 | 81mm | ||||||
| 27 | 37 | 49 | 75mm | ||||||
| 33 | 43 | 55 | 68mm | ||||||
| 40 | 62 | 62mm | |||||||
| 10J | 1 | 11 | 23 | 113mm | 5 | 114.3 | ¥79,800 (¥76,000) | ¥82,950 (¥79,000) | |
| 15 | 25 | 38 | 100mm | ||||||
| 27 | 37 | 49 | 87mm | ||||||
| 33 | 43 | 81mm | |||||||
| 40 | 75mm | ||||||||
| 11J | 15 | 25 | 38 | 113mm | 5 | 114.3 | ¥81,900 (¥78,000) | ¥85,050 (¥81,000) | |
·The INSET A in the size table denotes models matching big calipers of SKYLINE (excluding CKV36), SILVIA, FAIRLADY Z (Z33), CELSIOR, SUPRA, RX-7, LANCER EVO (excluding EVO X) and IMPREZA(4POT).
·The INSET B in the size table denotes models matching big calipers of SILVIA, RX-7 and IMPREZA(4POT).
·The depth of rims in the size table denotes the length from flanges to faces of disks.
·Taxes are not included in the prices.
·The INSET B in the size table denotes models matching big calipers of SILVIA, RX-7 and IMPREZA(4POT).
·The depth of rims in the size table denotes the length from flanges to faces of disks.
·Taxes are not included in the prices.