• Size selection :
<19> 20
| INCH | SIZE | INSET | リム深さ | HOLE | P.C.D | PRICE ( )内は本体価格 | |
|---|---|---|---|---|---|---|---|
| A | スパークシルバー (Spark Silver) | マーキュリーシルバー (Mercury Silver) | |||||
| 19 | 8J | 11 | 55mm | 5 | 114.3 | ¥80,850 (¥77,000) | ¥84,000 (¥80,000) |
| 23 | 42mm | ||||||
| 8 1/2J | -8 | 80mm | 5 | 114.3 | ¥81,900 (¥78,000) | ¥85,050 (¥81,000) | |
| 4 | 67mm | ||||||
| 17 | 55mm | ||||||
| 29 | 42mm | ||||||
| 9 1/2J | -15 | 98mm | 5 | 114.3 | ¥84,000 (¥80,000) | ¥87,150 (¥83,000) | |
| -1 | 86mm | ||||||
| 11 | 73mm | ||||||
| 23 | 61mm | ||||||
| 36 | 48mm | ||||||
| 10 1/2J | -21 | 117mm | 5 | 114.3 | ¥86,100 (¥82,000) | ¥89,250 (¥85,000) | |
| -1 | 98mm | ||||||
| 11 | 86mm | ||||||
| 23 | 73mm | ||||||
·The 19/20 inches INSET A in the size table denote models matching big calipers of SKYLINE, FAIRLADY Z (Z34 and Z33), SILVIA, SUPRA, CELSIOR, RX-7 and IMPREZA(4POT).
·The depth of rims in the size table denotes the length from flanges to faces of disks.
·Taxes are not included in the prices.